- Get high performance, responsiveness and long battery life with the Intel Core i7-1165G7 Processor – up to 4.7GHz, 4 cores, 8 threads, 12MB Intel Smart Cache
- 14″ Full HD (1920 x 1080) IPS Widescreen LED-backlit 100% sRGB Display | Intel Iris Xe Graphics
- 8GB Onboard LPDDR4X Memory and 512GB NVMe SSD
- 1 – USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging | 2 – USB 3.2 Gen 1 ports (one featuring power-off charging) | 1 – HDMI 2.0 Port with HDCP Support
- Intel Wireless Wi-Fi 6 AX201 | Acer Bio-Protection Fingerprint Solution | Up to 16 Hours Battery Life | Windows 11 Home
Acer Swift 3 Intel Evo Thin & Light Laptop 14.0″ Full HD IPS Intel Core i7-1165G7 Intel Iris Xe Graphics 8GB LPDDR4X 512GB SSD Wi-Fi 6 Fingerprint Reader Back-lit KB SF314-511-7412
£700.88
| Brand | ‎acer |
|---|---|
| Product Dimensions | ‎32.28 x 21.21 x 1.6 cm, 1.2 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎SF314-511-7412 |
| Manufacturer | ‎Acer |
| Series | ‎SF314-511-7412 |
| Colour | ‎Silver |
| Form Factor | ‎Notebook |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920×1080 Pixels |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i7-1165G7 |
| Processor Speed | ‎4.7 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎LPDDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎8 GB |
| Memory Clock Speed | ‎2.8 GHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB 3.2 |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Built-in stereo speakers |
| Graphics Coprocessor | ‎Intel Iris Xe Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth |
| Wireless Type | ‎Bluetooth |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎15 Volts |
| Wattage | ‎65 watts |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Operating System | ‎Windows 11 Home |
| Average Battery Standby Life in hours | ‎16 Hours |
| Average Battery Life in hours | ‎16 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎56 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎4 |
| Item Weight | ‎1.2 kg |
| Guaranteed software updates until | ‎unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 20 Jun. 2021 |



vielka m. –
I love this little guy….
Joseph –
I’ve owned this laptop for…
Fatwhitecatprotein –
It is a good computer with…
W. Gowen –
I bought a used one and it…
Mariam Almatar –
Perfect for home office….