- NVIDIA GeForce RTX 50 Series: NVIDIA GeForce RTX 5050 Laptop GPU 8GB GDDR7
- Zen 5 Architecture: AMD Ryzen AI 7 350 Processor 5.0 GHz
- Expansive Memory & Storage: DDR5 5600 16GB*1 (16GB), 1TB Storage (Gen4 M.2 SSD), supports up to 64GB of DDR5 and up to 4TB of SSD Storage with additional expansion slots
- Cutting-Edge Display: 16″ IPS WQGXA 2560×1600 165Hz Display, 100% sRGB, Pantone Validated, TÜV Rheinland Certified, MUX Switch
- Next Gen Interface: Windows 11 Home, Intel Wi-Fi 6E, Bluetooth V5.2
GIGABYTE – AERO X16-165Hz 2560×1600 WQXGA – NVIDIA GeForce RTX 5050 – AMD Ryzen AI 7 350-1TB SSD with 16GB DDR5 RAM – Windows 11 Home AERO X16 1TH93USC94AH
£1,089.63
| Brand | ‎Gigabyte |
|---|---|
| Product Dimensions | ‎35.48 x 1.98 x 25.07 cm, 1.9 kg |
| Batteries | ‎1 12V batteries required. (included) |
| Item model number | ‎GIGABYTE AERO X16 1TH93USC94AH |
| Manufacturer | ‎GIGABYTE |
| Series | ‎GIGABYTE AERO X16 1TH93USC94AH |
| Colour | ‎Black |
| Standing screen display size | ‎16 Inches |
| Screen Resolution | ‎2560 x 1600 pixels |
| Resolution | ‎2560×1600 Pixels |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen AI |
| Processor Speed | ‎2 GHz |
| Processor Count | ‎8 |
| Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎64 GB |
| Memory Clock Speed | ‎5600 MHz |
| Hard Drive Size | ‎1 TB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎2x 2W speakers |
| Graphics Coprocessor | ‎RTX 5050 |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎Dedicated |
| Graphics RAM Type | ‎GDDR7 |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎PCI Express |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎3 |
| Number of HDMI Ports | ‎1 |
| Number of Ethernet Ports | ‎1 |
| Optical Drive Type | ‎NO |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎76 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎8 |
| Item Weight | ‎1.9 kg |
| Guaranteed software updates until | ‎unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 20 July 2025 |



Reviews
There are no reviews yet.